| 1 . 海爾Haier | 5 | 11 % | |
| 2 . 夏普SHARP | 0 | 0 % | |
| 3 . 格蘭仕Galanz | 0 | 0 % | |
| 4 . 澳柯瑪Aucma | 0 | 0 % | |
| 5 . 志高CHIGO | 0 | 0 % | |
| 6 . 伊萊克斯Electrolux | 0 | 0 % | |
| 7 . 創(chuàng)維Skyworth | 0 | 0 % | |
| 8 . 海信Hisense | 0 | 0 % | |
| 9 . 惠而浦Whirlpool | 0 | 0 % | |
| 10 . LG | 1 | 2 % | |
| 11 . 博世Bosch | 2 | 4 % | |
| 12 . 新飛Xinfei | 1 | 2 % | |
| 13 . 美的Midea | 14 | 31 % | |
| 14 . 西門子SIEMENS | 8 | 17 % | |
| 15 . 松下Panasonic | 1 | 2 % | |
| 16 . 美菱Meiling | 13 | 28 % |
![中國品牌網[Tenpp.com]_中國消費者品牌網站](http://www.gynmqkby.com/menhu/uploadfile/lanmu/shouye-logo.gif)
海爾Haier
松下Panasonic
西門子SIEMENS
美的Midea
新飛Xinfei
博世Bosch
LG
惠而浦Whirlpool
海信Hisense
創(chuàng)維Skyworth
伊萊克斯Electrolux
志高CHIGO
澳柯瑪Aucma
格蘭仕Galanz
夏普SHARP
美菱Meiling